APHA 4 Generation Pedigree For:
CATS CUTTER |
Sire Side of Pedigree |
LAD'S IMAGE | |||
MR IRRESISTABLE | Q0332339 SORREL | ||
Q0900078 RED DUN | DON'S TEE J BABE | ||
SIR CAT | Q0619919 BROWN | ||
00043500 SORREL O | G-FERN DASHING CAT | ||
LITTLE POLECAT | Q0024689 SORREL | ||
Q0085400 SORREL | LADY JUDY BAY | ||
CATS LAD | Q0043337 BAY | ||
00070474 CHESTNUT X | SKIPPA STREAK | ||
SCOOTER STREAK | 00003818 SORREL T | ||
00025380 SORREL T | KITCHAWA KUTIE | ||
GAYLA STREAK | Q0446548 BROWN | ||
00031400 SORREL T | WILLY BOND | ||
MISS TAMMY BOND | Q0515624 SORREL | ||
Q0732076 SORREL | SUNRISE LADY | ||
Q0332858 DUN |
Dam Side of Pedigree |
PERCENTAGE | |||
THREE BARS | T0000368 CHESTNUT | ||
T0000281 CHESTNUT | MYRTLE DEE | ||
PAR THREE | T0000369 BLACK | ||
Q0301500 SORREL | ED ECHOLS | ||
ANNIE ECHOLS | Q0004120 CHESTNUT | ||
Q0035555 SORREL | ORPHAN ANNIE | ||
CUTTER SEVENTYFIVE | Q0000974 CHESTNUT | ||
Q2257098 SORREL | JOE HANCOCK JR. | ||
PELICAN | Q0001658 BROWN | ||
Q0055092 CHESTNUT | COVELLA | ||
ALISO GILL 5 | T0012743 BAY | ||
Q0096023 | |||
LADY COMO | |||
Q0037077 | |||
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |