AQHA Champions are indicated by the "#". 
					ROM Qualifiers are shown in CAPITAL LETTERS.
				  | 
			
				| HORSE NAME | 
				COLOR | 
				SEX | 
				YF | 
				SIRE NAME | 
				OWNER NAME | 
				CITY | 
				STATE | 
				PTS | 
				PLC | 
			
		
	
		| HALTER STALLIONS | 
	
 
		| CLASSY DAKOTA JACK | 
		Palomino | 
		S | 
		2005 | 
		Mr Pine Cody | 
		Verla S Schaer | 
		Gordon | 
		Nebraska | 	
		
		1 | 
	
 
		| THE KIDS IN STYLE | 
		Palomino | 
		S | 
		2004 | 
		KIDS CLASSIC STYLE | 
		Rose Santos | 
		Auburn | 
		California | 	
		
		2 | 
	
 
		| THE MASQUED MALE | 
		Sorrel | 
		S | 
		2002 | 
		CHICS IN THE MALE | 
		Mel or Brenda Flottmeyer | 
		Piedmont | 
		South Dakota | 	
		
		3 | 
	
 
		| DUALENA SAN | 
		Brown | 
		S | 
		2004 | 
		DUAL LENA SAN | 
		Kimberly F Fordham-Lien | 
		Aberdeen | 
		South Dakota | 	
		
		4 | 
	
 
		| FEARLES | 
		Sorrel | 
		S | 
		2004 | 
		Call Me Phenomenal | 
		Clark Rassi & Steve Robinson | 
		Aubrey | 
		Texas | 	
		
		5 | 
	
 
		| DIESEL ONLY | 
		Bay | 
		S | 
		2005 | 
		Gucci Only | 
		Lone Oak Eqn Inv Llc/Wainscott | 
		Asheville | 
		North Carolina | 	
		
		6 | 
	
 
		| FG SKIP THE YELLA | 
		Chestnut | 
		S | 
		2006 | 
		MR YELLA FELLA | 
		Filemon Acoltzi Nava | 
		Guthrie | 
		Oklahoma | 	
		
		6 | 
	
 
		| #GREEN WITH INVY | 
		Bay | 
		S | 
		1998 | 
		INVITATION ONLY | 
		Jagfeld Quarter Horses | 
		47589 Uedem-Kepp | 
		Germany | 	
		
		8 | 
	
 
		| #CL SILENT BADGER | 
		Sorrel | 
		S | 
		2000 | 
		OLENA SAN BADGER | 
		Volker Laves / Jens Kuhn | 
		31638 Wenden | 
		Germany | 	
		
		8 | 
	
 
		| HEZA SHADE BETTER | 
		Chestnut | 
		S | 
		2003 | 
		SONNYS SHADOW | 
		Laura Hall McPherson | 
		Browns Summit | 
		North Carolina | 	
		
		10 | 
	
 
		| TWIST N SHOUT AGAIN | 
		Sorrel | 
		S | 
		2004 | 
		Whispers Skip | 
		Leanne Givens | 
		New Plymouth | 
		Idaho | 	
		
		10 | 
	
 
		| STRIKE EM OUT | 
		Black | 
		S | 
		2000 | 
		Rowdy Yankee | 
		Tom and Leslie Lange | 
		Greeley | 
		Colorado | 	
		
		12 | 
	
 
		| MY RODS CHIPPED | 
		Black | 
		S | 
		2005 | 
		RADICAL RODDER | 
		Andrea Schmid | 
		73527 Schwaebisc | 
		Germany | 	
		
		12 | 
	
 
		| THE SPLASHDOWN | 
		Bay | 
		S | 
		2005 | 
		Splashdown Kid | 
		Mike Murray | 
		Seminole | 
		Oklahoma | 	
		
		14 | 
	
 
		| Fly By Night Rascal | 
		Palomino | 
		S | 
		2006 | 
		KIDS CLASSIC STYLE | 
		Jeanene Urban or Dave Merritt | 
		Ola | 
		Idaho | 	
		
		14 | 
	
 
		| TATTLE ON TOUCHDOWN | 
		Sorrel | 
		S | 
		2000 | 
		TOUCHDOWN KID | 
		Dee Ann Staley | 
		Kitts Hill | 
		Ohio | 	
		
		16 | 
	
 
		| Baycool | 
		Bay | 
		S | 
		2004 | 
		FATALLY COOL | 
		Miguel Salvador De Felice | 
		Weston | 
		Florida | 	
		
		17 | 
	
 
		| WIMPYS SLIPPERS | 
		Sorrel | 
		S | 
		2006 | 
		Wimpys Little Step | 
		Catemu S A | 
		Cp1008 Aan Bueno | 
		Argentina | 	
		
		18 | 
	
 
		| HARD TO GET PLAYBOY | 
		Bay | 
		S | 
		2001 | 
		FRECKLES PLAYBOY | 
		Corey and Marquette Powell | 
		Abilene | 
		Kansas | 	
		
		19 | 
	
 
		| TOPSAILING STARBUCK | 
		Sorrel | 
		S | 
		2006 | 
		SMART STARBUCK | 
		Vanessa Gravatt | 
		Woonsocket | 
		South Dakota | 	
		
		19 | 
	
 
			
				
  | 
			
		
	
		| HALTER MARES | 
	
 
		| REFLECT ON HER | 
		Sorrel | 
		M | 
		2006 | 
		MR TOUCHDOWN KID | 
		Dee Ann Staley | 
		Kitts Hill | 
		Ohio | 	
		
		1 | 
	
 
		| SUM INCREDIBLE MISS | 
		Chestnut | 
		M | 
		2006 | 
		SUM PERSISTANCE PAYS | 
		Sheryl A Budde | 
		Juneau | 
		Wisconsin | 	
		
		2 | 
	
 
		| SASSY N COOL | 
		Chestnut | 
		M | 
		2006 | 
		KID COOLSIFIED | 
		Paige Carter Fleetwood | 
		St George | 
		Ontario | 	
		
		2 | 
	
 
		| COOLESTSHOWGIRLNTOWN | 
		Bay | 
		M | 
		2006 | 
		PLAYGIRLS REFLECTION | 
		Kevin McCary | 
		Mansfield | 
		Texas | 	
		
		4 | 
	
 
		| ELUSIVE HEIRESS | 
		Sorrel | 
		M | 
		2006 | 
		MR ELUSIVE | 
		Richard L/Debra J Donnelly | 
		La Porte City | 
		Iowa | 	
		
		5 | 
	
 
		| A NU DAWN | 
		Sorrel | 
		M | 
		2006 | 
		MAZERATTI | 
		Suzanne P Kiser | 
		Bessemer City | 
		North Carolina | 	
		
		6 | 
	
 
		| SIMPLY ELEGANT SARA | 
		Sorrel | 
		M | 
		2006 | 
		TRY ME IM COOL | 
		Jan Tomczak & Steve Barbour | 
		Maumelle | 
		Arkansas | 	
		
		7 | 
	
 
		| RPL MS CHEERFUL | 
		Sorrel | 
		M | 
		2005 | 
		HEAR THE CHEERS | 
		Steve Robinson | 
		Aubrey | 
		Texas | 	
		
		8 | 
	
 
		| SACREDS SUPREME | 
		Sorrel | 
		M | 
		2006 | 
		MH SUPREMO | 
		Scott &/or Kelly Trahan | 
		Dallas | 
		Texas | 	
		
		8 | 
	
 
		| TE FOR MY FELLA | 
		Buckskin | 
		M | 
		2006 | 
		MR YELLA FELLA | 
		Luka Farms | 
		Galliano | 
		Louisiana | 	
		
		10 | 
	
 
		| KPN TOUCH OF CABERNE | 
		Sorrel | 
		M | 
		2005 | 
		WESTERN CABERNET | 
		Flora Kippan | 
		Abbotsford | 
		British Columbia | 	
		
		11 | 
	
 
		| FG YELLA RIBBONS | 
		Palomino | 
		M | 
		2006 | 
		MR YELLA FELLA | 
		Stephanie Gordon | 
		Granger | 
		Iowa | 	
		
		11 | 
	
 
		| CR ELUSIVE CHIC | 
		Sorrel | 
		M | 
		2006 | 
		MR ELUSIVE | 
		Arnold G Holliday | 
		Mexico | 
		New York | 	
		
		13 | 
	
 
		| PATCHES IMAGE | 
		Chestnut | 
		M | 
		2004 | 
		BARPASSERS IMAGE | 
		Keri E Batschelet | 
		Jersey Shore | 
		Pennsylvania | 	
		
		14 | 
	
 
		| AMBITIOUS KISSES | 
		Sorrel | 
		M | 
		2006 | 
		Mighty Ambitious | 
		Francoise Parent | 
		St Francois | 
		New Brunswick | 	
		
		14 | 
	
 
		| SMS COVER GIRL | 
		Chestnut | 
		M | 
		2002 | 
		SIR MOCCA SKIP | 
		Lawrence G Hancock | 
		Del Rio | 
		Texas | 	
		
		16 | 
	
 
		| HOT DUSTY COWGIRL | 
		Black | 
		M | 
		2004 | 
		HOTRODDIN COWBOY | 
		Martin Reinig | 
		25488 Holm | 
		Germany | 	
		
		17 | 
	
 
		| LADS OBVIOUS SHASTA | 
		Sorrel | 
		M | 
		2004 | 
		Obviously A Clone | 
		Dave Hornback | 
		Huntsville | 
		Arkansas | 	
		
		18 | 
	
 
		| LEAGUERS TALL SHADOW | 
		Sorrel | 
		M | 
		1999 | 
		LEAGUERS SHADOW | 
		Claudia Halden | 
		Caldwell | 
		Idaho | 	
		
		19 | 
	
 
		| WILL SHE UNZIP | 
		Chestnut | 
		M | 
		2004 | 
		Zippos Old Gold | 
		Debra M Athanas | 
		Brockton | 
		Massachusetts | 	
		
		19 | 
	
 
			
				
  | 
			
		
	
		| HALTER GELDINGS | 
	
 
		| WON AND ONLY FELLA | 
		Sorrel | 
		G | 
		2006 | 
		MR YELLA FELLA | 
		Josh Weakly | 
		Shelbyville | 
		Illinois | 	
		
		1 | 
	
 
		| A KID BY DESIGN | 
		Sorrel | 
		G | 
		2005 | 
		IMAGE OF KID | 
		William D & Felisha S Ware | 
		Providence | 
		Kentucky | 	
		
		2 | 
	
 
		| TOP PAY COOLEST | 
		Sorrel | 
		G | 
		2004 | 
		Coolest | 
		Karen Loesch | 
		Rosalia | 
		Washington | 	
		
		3 | 
	
 
		| INTOXIKATING | 
		Sorrel | 
		G | 
		2006 | 
		A PHENOMENAL CLUE | 
		Jack S Shawver | 
		Olney | 
		Illinois | 	
		
		4 | 
	
 
		| KID STYLIN | 
		Buckskin | 
		G | 
		2002 | 
		KIDS CLASSIC STYLE | 
		Nancy J Replogle | 
		Clear Spring | 
		Maryland | 	
		
		5 | 
	
 
		| RPL MY TE CHEERFUL | 
		Bay | 
		G | 
		2004 | 
		HEAR THE CHEERS | 
		Vernon H Habighorst | 
		Phoenix | 
		Arizona | 	
		
		6 | 
	
 
		| READYFORTHEWEEKEND | 
		Sorrel | 
		G | 
		2005 | 
		CK KID | 
		Kathi A Kinsey | 
		Bridgeville | 
		Delaware | 	
		
		7 | 
	
 
		| PF SECURELY STYLED | 
		Buckskin | 
		G | 
		2006 | 
		KIDS CLASSIC STYLE | 
		Mariann Harrington/Joe Prause | 
		Cabot | 
		Arkansas | 	
		
		8 | 
	
 
		| CANT COOL THIS KID | 
		Chestnut | 
		G | 
		2006 | 
		KID COOLSIFIED | 
		Shawna F Crawford | 
		Richmond | 
		Ontario | 	
		
		9 | 
	
 
		| TELESCOPIC | 
		Bay | 
		G | 
		2006 | 
		TELUSIVE | 
		Kendall Rose Cloud | 
		Lancaster | 
		Kentucky | 	
		
		10 | 
	
 
		| HEZA PERPETUAL KID | 
		Sorrel | 
		G | 
		2006 | 
		PERPETUALITY | 
		Patricia L Odlum | 
		Pilot Mound | 
		Manitoba | 	
		
		10 | 
	
 
		| EYEONIZE | 
		Sorrel | 
		G | 
		2005 | 
		STATUTORY | 
		Darrell E Ireland | 
		Sunderland | 
		Maryland | 	
		
		12 | 
	
 
		| SCORE HIM A TEN | 
		Chestnut | 
		G | 
		2006 | 
		TE COOLEST | 
		Edward G Pruim | 
		Campbellsport | 
		Wisconsin | 	
		
		12 | 
	
 
		| BROKER SPECIAL | 
		Sorrel | 
		G | 
		2005 | 
		IMA MR COOL SKIP | 
		Heidi Palmer | 
		Bowling Green | 
		Ohio | 	
		
		14 | 
	
 
		| FINEST COOL KID | 
		Bay | 
		G | 
		2005 | 
		THE FINEST KID | 
		Mona S Henderson | 
		Ellisville | 
		Mississippi | 	
		
		15 | 
	
 
		| REALLY AN IMAGE | 
		Sorrel | 
		G | 
		2005 | 
		IMAGE OF KID | 
		Michael Jacobson | 
		Wilson | 
		Wisconsin | 	
		
		16 | 
	
 
		| FELLA FOR HIRE | 
		Buckskin | 
		G | 
		2004 | 
		MR YELLA FELLA | 
		Melissa Gray | 
		Johnston | 
		Iowa | 	
		
		17 | 
	
 
		| ETCHED | 
		Sorrel | 
		G | 
		2005 | 
		MR ELUSIVE | 
		John or Scharleen Schmahl | 
		New Holstein | 
		Wisconsin | 	
		
		18 | 
	
 
		| DC TARDEE | 
		Chestnut | 
		G | 
		2004 | 
		Mr Decked Out | 
		Charles J Cerrone Jr | 
		Worcester | 
		Massachusetts | 	
		
		19 | 
	
 
		| INTRODUCTIONS | 
		Buckskin | 
		G | 
		2006 | 
		KIDS CLASSIC STYLE | 
		Robert B and Nancy McGahan | 
		Moscow | 
		Idaho | 	
		
		19 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER STALLIONS | 
	
 
		| #INTERSECTION | 
		Chestnut | 
		S | 
		2006 | 
		MR ELUSIVE | 
		Dan E Fox | 
		Chino | 
		California | 	
		
		1 | 
	
 
		| MEGA FELLA | 
		Palomino | 
		S | 
		2004 | 
		MR YELLA FELLA | 
		Brian Causey | 
		Columbia | 
		Louisiana | 	
		
		2 | 
	
 
		| #AINT IT THE BLUES | 
		Bay Roan | 
		S | 
		2002 | 
		ZIPS CHOCOLATE CHIP | 
		Gesa Meier and Thomas Bidmon | 
		73066 Uwingen-Sp | 
		Germany | 	
		
		3 | 
	
 
		| #DUAL SPARK | 
		Buckskin | 
		S | 
		2004 | 
		Dual Pep | 
		Bobby E Lewis | 
		Overbrook | 
		Oklahoma | 	
		
		4 | 
	
 
		| DIESEL ONLY | 
		Bay | 
		S | 
		2005 | 
		Gucci Only | 
		Lone Oak Eqn Inv Llc/Wainscott | 
		Asheville | 
		North Carolina | 	
		
		5 | 
	
 
		| HES INVITING | 
		Sorrel | 
		S | 
		2006 | 
		WILLY BE INVITED | 
		Julie Lyon | 
		Meridian | 
		Idaho | 	
		
		6 | 
	
 
		| #A BLAZING IMPULSE | 
		Chestnut | 
		S | 
		2006 | 
		A SUDDEN IMPULSE | 
		Mark A Stevens | 
		Sw Ranches | 
		Florida | 	
		
		6 | 
	
 
		| #FLY THE RED EYE | 
		Sorrel | 
		S | 
		2006 | 
		Mr Eye Opener | 
		Dan and Erin Knox | 
		Pilot Point | 
		Texas | 	
		
		8 | 
	
 
		| #THE IMMORTAL | 
		Brown | 
		S | 
		2005 | 
		INVITATION ONLY | 
		Tom and Leslie Lange | 
		Greeley | 
		Colorado | 	
		
		9 | 
	
 
		| #GREEN WITH INVY | 
		Bay | 
		S | 
		1998 | 
		INVITATION ONLY | 
		Jagfeld Quarter Horses | 
		47589 Uedem-Kepp | 
		Germany | 	
		
		10 | 
	
 
		| STRIKE EM OUT | 
		Black | 
		S | 
		2000 | 
		Rowdy Yankee | 
		Tom and Leslie Lange | 
		Greeley | 
		Colorado | 	
		
		10 | 
	
 
		| #MR SUNOLENA LETTERS | 
		Dun | 
		S | 
		2003 | 
		#MR SUN O LENA | 
		Jarrett W Smith | 
		Las Cruces | 
		New Mexico | 	
		
		10 | 
	
 
		| #A CHANCE FOR ROMANCE | 
		Bay | 
		S | 
		2006 | 
		LUKE AT ME | 
		Amy L Brosch | 
		Sorrento | 
		Florida | 	
		
		13 | 
	
 
		| #THINK IM GOOD | 
		Sorrel | 
		S | 
		2003 | 
		GOOD ASSET | 
		I'M Good Inc | 
		Bradenton | 
		Florida | 	
		
		14 | 
	
 
		| #IM A TUFF BUENO | 
		Gray | 
		S | 
		2003 | 
		TUF N BUSY | 
		Penelope P Knight | 
		Hillsboro | 
		Oregon | 	
		
		15 | 
	
 
		| LC ON THE TRINITY | 
		Red Roan | 
		S | 
		2004 | 
		ROAN TEXAS | 
		Perry Corder | 
		Crockett | 
		Texas | 	
		
		15 | 
	
 
		| DEFINITLY HOLLYWOOD | 
		Buckskin | 
		S | 
		2006 | 
		Definitly A Dunit | 
		Gary W Preedy | 
		Waverly | 
		Kansas | 	
		
		15 | 
	
 
		| WON LAST STAND | 
		Bay | 
		S | 
		2006 | 
		LAST DETAIL | 
		Jennifer Gudas | 
		Kewanna | 
		Indiana | 	
		
		15 | 
	
 
		| BASIC SAN TANGO | 
		Buckskin | 
		S | 
		1996 | 
		Mr Basic Black | 
		Jack Younker | 
		Las Cruces | 
		New Mexico | 	
		
		19 | 
	
 
		| HOT ZIZZLING CHIPS | 
		Bay | 
		S | 
		2000 | 
		CHIPS PERFECT TIMING | 
		Amy T Braswell | 
		Manakin Sabot | 
		Virginia | 	
		
		19 | 
	
 
		| BATT MAN | 
		Bay | 
		S | 
		2006 | 
		Good Version | 
		R Haines/T Barnes/J Wainscott | 
		Lima | 
		Ohio | 	
		
		19 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER MARES | 
	
 
		| CK MARDI GRAS | 
		Chestnut | 
		M | 
		2006 | 
		CK KID | 
		Frank G Berris | 
		Rockford | 
		Michigan | 	
		
		1 | 
	
 
		| MS PRINCIPLE ZIPPO | 
		Bay | 
		M | 
		2005 | 
		PRINCIPLE INVESTMENT | 
		Kelly A Best | 
		Salem | 
		Ohio | 	
		
		2 | 
	
 
		| #HOURS YOURS AND MINE | 
		Sorrel | 
		M | 
		2006 | 
		THE RADICAL HOUR | 
		Kaleena Weakly | 
		Shelbyville | 
		Illinois | 	
		
		3 | 
	
 
		| #LAVISH LOVE | 
		Gray | 
		M | 
		2006 | 
		HBF IRON MAN | 
		Ann C Hards | 
		Berthoud | 
		Colorado | 	
		
		4 | 
	
 
		| #A CLASSIC EDITION | 
		Buckskin | 
		M | 
		2004 | 
		KIDS CLASSIC STYLE | 
		Dan E Fox | 
		Chino | 
		California | 	
		
		5 | 
	
 
		| #FANTASTIC INVITATION | 
		Brown | 
		M | 
		2001 | 
		INVITATION ONLY | 
		The Fortune Family | 
		West Hartford | 
		Connecticut | 	
		
		6 | 
	
 
		| MYCHIPSAREONTHETABLE | 
		Bay | 
		M | 
		2004 | 
		CHIPS BLAZING STAR | 
		Patrick J Riley | 
		Seville | 
		Ohio | 	
		
		7 | 
	
 
		| #THREE D WESTERN | 
		Sorrel | 
		M | 
		2004 | 
		DRESS WESTERN | 
		Susan Walsh | 
		Red Deer | 
		Alberta | 	
		
		8 | 
	
 
		| HOUR CARMEN ELECTRA | 
		Bay | 
		M | 
		2006 | 
		THE RADICAL HOUR | 
		Donald S Jr or Lynn Lewis | 
		Monroe Township | 
		Pennsylvania | 	
		
		9 | 
	
 
		| #A LASTING IMPULSE | 
		Chestnut | 
		M | 
		2000 | 
		A SUDDEN IMPULSE | 
		Ellen Henderson | 
		Ligonier | 
		Pennsylvania | 	
		
		10 | 
	
 
		| IM A NATURAL DETAIL | 
		Bay | 
		M | 
		2005 | 
		LAST DETAIL | 
		Thomas Garner 'Jakob' | 
		Covington | 
		Georgia | 	
		
		10 | 
	
 
		| SWEET LITTLE WILLY | 
		Black | 
		M | 
		2004 | 
		WILLY BE INVITED | 
		Haley Hartman | 
		Kalamazoo | 
		Michigan | 	
		
		12 | 
	
 
		| TAMU ZIPPOS BLUE SKY | 
		Gray | 
		M | 
		2006 | 
		ZIPPOS BLUE GOLD | 
		Shelley E Anderson | 
		Simonton | 
		Texas | 	
		
		12 | 
	
 
		| #TELUSIVES COOLEST | 
		Sorrel | 
		M | 
		2006 | 
		Coolest | 
		Ellen Jost | 
		Janesville | 
		Wisconsin | 	
		
		12 | 
	
 
		| ONLY BLUE BY YOU | 
		Gray | 
		M | 
		2005 | 
		ONLY BLUE SKY | 
		Sheryl Boller | 
		Saint Maries | 
		Idaho | 	
		
		15 | 
	
 
		| #LONG AWAITED INVITE | 
		Brown | 
		M | 
		2006 | 
		INVITATION ONLY | 
		Kim W Fernandez | 
		Powder Springs | 
		Georgia | 	
		
		15 | 
	
 
		| MISS KRYMSUN KASH | 
		Sorrel | 
		M | 
		2006 | 
		ONE HOT KRYMSUN | 
		Dawn Jindrich | 
		Toddville | 
		Iowa | 	
		
		17 | 
	
 
		| PROMISEMEASURPRISE | 
		Sorrel | 
		M | 
		2005 | 
		TNT BO DOLLS BRO | 
		Karen V Kilduffe Spangler | 
		Powell | 
		Tennessee | 	
		
		18 | 
	
 
		| #INVITATION TONITE | 
		Bay | 
		M | 
		2006 | 
		#NITE CHIP | 
		Philipp Roos | 
		8832 Wilen B Wol | 
		Switzerland | 	
		
		19 | 
	
 
		| A CERTAIN ILLUSION | 
		Sorrel | 
		M | 
		2006 | 
		CERTAIN POTENTIAL | 
		Michael & Barbara Hershberger | 
		Milford | 
		Nebraska | 	
		
		19 | 
	
 
		| #THE FANCY VERSION | 
		Bay | 
		M | 
		2006 | 
		A VINTAGE VERSION | 
		Gwen D Haas | 
		Sellersburg | 
		Indiana | 	
		
		19 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER GELDINGS | 
	
 
		| CHIP N HOT | 
		Brown | 
		G | 
		2005 | 
		MR CHIPS N DREAMS | 
		James H Neisler | 
		Jackson | 
		Tennessee | 	
		
		1 | 
	
 
		| WALKIN ON GOOD TERMS | 
		Chestnut | 
		G | 
		2004 | 
		GOOD TERMS | 
		Cyndi B Sample | 
		Corry | 
		Pennsylvania | 	
		
		2 | 
	
 
		| A CERTAIN GENTLEMAN | 
		Bay | 
		G | 
		2005 | 
		CERTAIN POTENTIAL | 
		Brogan Mixon Thompson | 
		Ocala | 
		Florida | 	
		
		3 | 
	
 
		| TAKE THE LAST LUKE | 
		Sorrel | 
		G | 
		2006 | 
		LUKE AT ME | 
		Tiina H Volmer | 
		Oak Point | 
		Texas | 	
		
		4 | 
	
 
		| #ANYONES INVITED | 
		Sorrel | 
		G | 
		2005 | 
		INVITATION ONLY | 
		Christinna Murphy | 
		Grove City | 
		Ohio | 	
		
		5 | 
	
 
		| #PRESTIGIOUS LOPER | 
		Sorrel | 
		G | 
		1999 | 
		PRETTY PRESTIGE | 
		Ka Ann Lord | 
		Walton | 
		Indiana | 	
		
		6 | 
	
 
		| #STAR OF IMPULSE | 
		Brown | 
		G | 
		2005 | 
		HOT IMPULSE | 
		Jean L Robotham | 
		Castle Rock | 
		Colorado | 	
		
		6 | 
	
 
		| STRAIT STYLE | 
		Buckskin | 
		G | 
		2006 | 
		KIDS CLASSIC STYLE | 
		Keith Bode | 
		Columbus | 
		Indiana | 	
		
		8 | 
	
 
		| BRING IT ON BIG BOY | 
		Sorrel | 
		G | 
		2003 | 
		INVITATION ONLY | 
		Tianna M Powers | 
		Queensbury | 
		New York | 	
		
		9 | 
	
 
		| #IN CERTAIN CIRCLES | 
		Brown | 
		G | 
		2006 | 
		CERTAIN POTENTIAL | 
		Betsy A Ginger | 
		Burr Ridge | 
		Illinois | 	
		
		10 | 
	
 
		| #REMARKABLE CAN | 
		Bay | 
		G | 
		2005 | 
		THE REMARKABLE MR | 
		Rachel Kolb | 
		Lebanon | 
		Ohio | 	
		
		11 | 
	
 
		| ARTS SWEETTOBASCOBAY | 
		Bay | 
		G | 
		2006 | 
		ART I SWEET | 
		Fred &/or Michelle Nehrig | 
		Camarillo | 
		California | 	
		
		11 | 
	
 
		| KISSED AT LAST | 
		Bay | 
		G | 
		2004 | 
		Photon | 
		Sharon Schilling | 
		Galloway | 
		Ohio | 	
		
		13 | 
	
 
		| KIDS CLASS N STYLE | 
		Chestnut | 
		G | 
		2003 | 
		KIDS CLASSIC STYLE | 
		Denny C Knarr | 
		Troutville | 
		Pennsylvania | 	
		
		14 | 
	
 
		| A MIDNITE INVESTMENT | 
		Bay | 
		G | 
		2004 | 
		POTENTIAL INVESTMENT | 
		Ellen Henderson | 
		Ligonier | 
		Pennsylvania | 	
		
		15 | 
	
 
		| MISTER TERIFFICCANDY | 
		Bay | 
		G | 
		2000 | 
		MISTERRIFIC CAN | 
		Shelley E Anderson | 
		Simonton | 
		Texas | 	
		
		16 | 
	
 
		| ZIPS SLEEPY SANDMAN | 
		Sorrel | 
		G | 
		2006 | 
		Too Sleepy To Zip | 
		Kay Spicer Onofre | 
		Waverly | 
		New York | 	
		
		17 | 
	
 
		| #RL A SUDDEN COVER | 
		Sorrel | 
		G | 
		2001 | 
		A SUDDEN IMPULSE | 
		Bobbie K Ware | 
		Jackson | 
		Mississippi | 	
		
		18 | 
	
 
		| NEW DARK CITY | 
		Brown | 
		G | 
		2006 | 
		Just Wait Until Dark | 
		Daniel R Bergstresser | 
		Oswego | 
		New York | 	
		
		18 | 
	
 
		| RED HOT BLAZING IRON | 
		Chestnut | 
		G | 
		2004 | 
		HOT N BLAZING | 
		Nya Kearns | 
		Grayslake | 
		Illinois | 	
		
		20 | 
	
 
			
				
  | 
			
		
	
		| VERSATILITY RANCH HORSE | 
	
 
		| GALLO POCO CROSS | 
		Gray | 
		S | 
		2006 | 
		MR GALLO DEL CIELO | 
		Robert C Norris | 
		Colorado Springs | 
		Colorado | 	
		
		1 | 
	
 
		| LIL RUF CATALYST | 
		Black | 
		S | 
		2006 | 
		LIL RUF PEPPY | 
		M McKibben/H Zimmerman | 
		Whitesboro | 
		Texas | 	
		
		2 | 
	
 
		| SIXES SIXGUN | 
		Gray | 
		S | 
		2006 | 
		SIXES PICK | 
		Crofoot Ranches Llp | 
		Lubbock | 
		Texas | 	
		
		3 | 
	
 
		| CHICA SHINE | 
		Sorrel | 
		S | 
		2004 | 
		A CHIC IN TIME | 
		Mike or Holly Major | 
		Fowler | 
		Colorado | 	
		
		4 | 
	
 
		| SM QUIXOTES SURPRISE | 
		Sorrel | 
		S | 
		2003 | 
		Nicnac Enterprise Jr | 
		San Ignacio Kavaju Sa | 
		2500 Canada De G | 
		Argentina | 	
		
		5 | 
	
 
		| DE LUXE COMET | 
		Sorrel | 
		G | 
		2000 | 
		DE LUXE DOC | 
		George and/or Karen Arlin | 
		Escalon | 
		California | 	
		
		6 | 
	
 
		| SHE AINT PLAIN | 
		Bay | 
		B | 
		2004 | 
		Just Plain Colonel | 
		Mr and/or Mrs W J Sanguinetti | 
		Farmington | 
		California | 	
		
		6 | 
	
 
		| Colonels Miss Chic | 
		Bay | 
		M | 
		2005 | 
		CHIC PLEASE | 
		Sara P Gugelmeyer | 
		Dalhart | 
		Texas | 	
		
		6 | 
	
 
		| ARC ALIL CASH PLEASE | 
		Bay | 
		G | 
		2006 | 
		CHIC PLEASE | 
		Jeremy Gugelmeyer | 
		Dalhart | 
		Texas | 	
		
		6 | 
	
 
		| BLACK HOPE STIK | 
		Black | 
		M | 
		2005 | 
		SMART WHISKEY DOC | 
		Mike A Major | 
		Fowler | 
		Colorado | 	
		
		10 | 
	
 
		| Very Smart Cow Pony | 
		Brown | 
		G | 
		2005 | 
		Very Smart Remedy | 
		Nancy W Carrel | 
		Birney | 
		Montana | 	
		
		10 | 
	
 
		| PEPS COMMAND | 
		Sorrel | 
		G | 
		2003 | 
		Tangys Classy Peppy | 
		Bar 4 Ranch Llc | 
		San Mateo | 
		California | 	
		
		12 | 
	
 
		| LIL PEPTORELLA | 
		Chestnut | 
		M | 
		2004 | 
		Peptotime | 
		Sabine Brasche | 
		86850 Fischach | 
		Germany | 	
		
		12 | 
	
 
		| SPOOKIN IN TIME | 
		Sorrel | 
		M | 
		2000 | 
		A CHIC IN TIME | 
		Christine A Bugenig | 
		Auburn | 
		California | 	
		
		14 | 
	
 
		| Gv Dry Karat Lena | 
		Bay | 
		M | 
		2001 | 
		FOURTEEN KARAT JAC | 
		Gagriele Resch | 
		73642 Welzheim | 
		Germany | 	
		
		14 | 
	
 
		| Mcc Big Gun | 
		Gray | 
		G | 
		2004 | 
		REAL GUN | 
		Wes and Sarah Williams | 
		Rhome | 
		Texas | 	
		
		14 | 
	
 
		| ROYALTY RETURN | 
		Buckskin | 
		M | 
		2005 | 
		Royal Fletch | 
		Burnett Ranches Llc | 
		Guthrie | 
		Texas | 	
		
		14 | 
	
 
		| Travelen Hickory | 
		Bay | 
		G | 
		2006 | 
		Hickorys Indian Pep | 
		Tina Hutcherson | 
		Wimberley | 
		Texas | 	
		
		18 | 
	
 
		| BOOT SCOOTING WOOD | 
		Bay | 
		S | 
		1998 | 
		Doctor Wood | 
		Cori E Vowell | 
		Cupertino | 
		California | 	
		
		19 | 
	
 
		| Double Oak Lightning | 
		Sorrel | 
		M | 
		1999 | 
