|
Promotion
|
Ein absolutes Novum: Ein Europäer befindet sich unter den derzeitigen Top 100 der NCHA of USA: GM Freckles, geritten von Sebastian Hünnekens. Seine derzeitige Gewinnsumme: über $ 2600,- Der Sorrel Stallion, der im Besitz von Dietmar und Vera Meyn steht und gerade erst beim Sale and Show in Aachen die Working Cowhorse gewann (mit 75er Schore in der Fence Work bei Richterin Pat Faitz), ist derzeit auf Platz 48 zu finden. Das Preisgeld errang er auf nur zwei Shows: den Internationalen Westernreitturnieren in Bremen und Dortmund mit ihren NCHA of USA approved shows.
Die nächste NCHA of USA anerkannte Cutting findet auf dem Int. Westernreitturnier in Bremen Schimmelhof (20.-23. Mai) statt.
|
No. | Horse | Owner | ST | Shows | Money | Rider(s |
1 | FLICKACAT | Georgia & Dave Husby | TX | 28 | $21,060.05 | Chubby Turner |
2 | HOLLYWOOD NUS BAR | S David Plummer | UT | 16 | $12,079.64 | Robert A Rust |
3 | SHES A DREAM AS | Chubby & Ginger Turner | TX | 14 | $11,841.96 | Chubby Turner |
4 | SMART LITTLE ACRE | Barry L Phillips | AR | 12 | $8,013.03 | Mark Coie |
5 | J R PLAYBOY BY COLOR | Jim Milner | TX | 7 | $7,915.13 | Kobie Wood |
6 | BOBS ROLEX | Lon Goff | MO | 11 | $7,175.38 | Gaylon Wells |
7 | MERADAS BLUE SUE | S David Plummer | UT | 11 | $7,133.71 | Robert A Rust |
8 | MARKED PATTIE | Katherine Macmillan Tanner | OK | 12 | $7,075.47 | A J(Curly) Tully |
9 | BOONSMAL CEE LENA | Richard C Walpole | AZ | 7 | $6,645.00 | Greg Welch |
10 | PLAYIN WITH A DUALLY | Terri J Smith | TX | 8 | $6,227.93 | Wayne King |
11 | COOL HAND HICKORY | Jim Carola | TX | 13 | $5,429.52 | Trey Hunt |
12 | BETS CD | Gary Rosenbach | CT | 7 | $5,334.32 | Jerry Palmer, Kobie Wood |
13 | PRETTY JEWELS | GCH Land & Cattle Company | TX | 8 | $5,168.95 | Sam Shepard, Austin Shepard, Jim Hagin |
14 | SHEYSSMARTLITTLELENA | Flying M Ranch/S E Montgomery | FL | 9 | $4,738.88 | Casey Moore, S E Montgomery |
15 | SHORTYS CROWN | Martin N Lackey | TX | 7 | $4,651.98 | Richard Sims, Constantine G Caloudas |
16 | BROADWAYJOESTARLIGHT | Juan Ramon Zaragoza | TX | 12 | $4,532.93 | Lorin R Ashley |
17 | LIZZYS GOTTA PLAYER | Melissa & Tim Drummond | OK | 7 | $4,478.04 | Robert A Rust |
18 | TRAVALENA TIMES | David B & Georgia Costello | CA | 10 | $4,335.09 | David B Costello, Rex Rossoll |
19 | JESSIE SMOKIN GIN | A M Pasley DVM | GA | 11 | $4,319.03 | Ronnie Hodges |
20 | LORRENS I LEE | Glen Pendergrass | TX | 11 | $4,258.20 | Constantine G Caloudas |
21 | FRECKLED LEO GIRL | Falcon Seaboard Ranches | TX | 6 | $4,165.07 | Rusty Carroll |
22 | SALUTE THIS | John McClaren | TX | 5 | $3,925.45 | Mark Michels |
23 | JB FLETCH | Kelly & Donna Graham | TX | 7 | $3,894.25 | Kelly Graham |
24 | PEPPY SAPPHIRE | Danny Sasser | NC | 8 | $3,888.35 | Eddie Braxton, Steve Ginn |
25 | SWEEPIN COW | Claude Stamper | OK | 7 | $3,828.12 | Dewayne Stamper |
26 | SAN SHORTY | Marty Clark | FL | 10 | $3,795.40 | Eddie Braxton |
27 | SHORTA TICKET | E Wayne & Wendy Pearson | GA | 11 | $3,746.52 | Tracy T Barton |
28 | FAITH N RISK | John Echeverria | NV | 8 | $3,653.38 | Rock Hedlund |
29 | TAMU LENAS NU BAR | Morris(Jim) Hansen | FL | 9 | $3,643.65 | Casey Moore |
30 | MAGICS LITTLE UNO | Scott & Robin Brewer | AR | 7 | $3,632.04 | Scott Brewer, Christina Brewer |
31 | HARRIOTT PLAY KITTY | Jan & Jerry Seago | OK | 6 | $3,557.42 | Jerry Seago |
32 | HAIDA PARTNER | Luke James Bouget | LA | 10 | $3,480.84 | Bob Bouget |
33 | JOES MIDNIGHT SON | Pete & Sally Lowry | TX | 4 | $3,477.69 | Bill Riddle |
34 | EKEOUT | Jim Milner | TX | 5 | $3,431.83 | Greg Welch |
35 | DYNAMICS | Rufus & Sandra Hayes | FL | 9 | $3,409.40 | Rufus Hayes |
36 | CATS HIGH NOON | Bud & Sandra Richman | NY | 9 | $3,303.74 | Tracy T Barton |
37 | MAGIC RIDE | Cotton/Davis | TX | 4 | $3,235.84 | Billy Ray Rosewell |
38 | BOUNCER SOLANO | Waylon Overstreet | FL | 5 | $3,217.30 | Ted Sokol Jr |
39 | ARACELI DUAL | James & Gay Karhan | TX | 4 | $3,163.12 | Dave Stewart |
40 | IVORY TELESIS | Steve Anderson | TX | 1 | $3,146.41 | Jon Burgess |
41 | PEPPY CASPY | Kathy & George Reeves | SC | 7 | $2,962.61 | Eddie Braxton |
42 | SPIN SO SMART | Ron Watson | TX | 5 | $2,957.79 | Faron Hightower |
43 | CD ROYAL | Russ & Janet Westfall | CA | 5 | $2,896.51 | Russ Westfall |
44 | BET ON ME 498 | Bet On Me 498 Syndicate | TX | 4 | $2,704.30 | Lindy Burch |
45 | TAVI OAK | Randy & Vicki Lynn | CA | 5 | $2,648.29 | Gavin Matthew Jordan, Matt Sargood |
46 | JUSTA HICKORY SPADE | NFR Partnership | TX | 4 | $2,640.15 | Faron Hightower |
47 | BOBS SMOKIN SPOOK | Ross & Carol Jenkins | CA | 6 | $2,618.25 | Joe Suiter |
48 | GM FRECKLES | Dietmar & Vera Meyn | | 2 | $2,600.64 | Sebastian Hunnekens |
49 | QUIXOTE JOSE | Mike & Ronette Egger | IN | 6 | $2,528.98 | Marlyn W Egger |
50 | LITTLE FOXY BOON | Darren Blanton | TX | 5 | $2,499.50 | Lee Francois |
51 | TIANAS VAQUERO | J M Clepper | TX | 7 | $2,384.13 | Frank Bowen |
52 | MIGHTY FINE SUE | Wagonhound Land & Livestock | WY | 4 | $2,329.63 | Tim Smith |
53 | RUDE N SASSY | John R Jacobs | TX | 5 | $2,316.12 | Constantine G Caloudas |
54 | LAKERS MARTINA | Bill & Mary Lee Dixon | LA | 5 | $2,314.34 | Bill Dixon |
55 | CATSPURRS | Skip Jacques MD | CA | 5 | $2,296.73 | Phil Benadum |
56 | DUAL MUD FLAPS | Alisa McCleary | TN | 6 | $2,293.49 | Brandon Walden |
57 | MISS HICKORY HILL | Robert Wiggins | MS | 6 | $2,284.50 | Keith Deaville |
58 | STYLIN BARBIE | Phil Langstraat | IA | 8 | $2,215.70 | Greg J Beutenmiller, Seth Kirchner |
59 | CATS RAFFLES | Randall & Nicole Aldridge | AL | 4 | $2,208.78 | Joe Cameron |
60 | WR THIS CATS SMART | Michelle Lohner Hare | OR | 4 | $2,189.25 | Tim Smith |
61 | LUCKY O SHEA | Nick T Kouches | TX | 5 | $2,139.20 | Mark Kelley |
62 | BR PIANOMAN | Julie Ann Wrigley | NV | 5 | $2,126.00 | Tom Long |
63 | MISS CD SKEET | Serle & Sharon Kirchner | IA | 6 | $2,120.66 | Seth Kirchner |
64 | FEATHER MATE | Steve Anderson | TX | 2 | $2,068.21 | Jon Burgess |
65 | ESPECIALLY SELENA | Willie Richardson | NM | 5 | $2,063.26 | Willie Richardson |
66 | FLO MOTION (DNA) | Anna Wolf Schroeder | MT | 7 | $2,057.12 | Will Nuttall |
67 | SWEET LITTLE CD | Bob Wendel | TX | 2 | $2,030.61 | Russell Allen Harrison |
68 | MO FLO | Moncrief/Tennison | TX | 3 | $2,023.50 | Kathy Daughn |
69 | FALL SHORT | Walter & Susan Goen | TX | 6 | $2,015.05 | Troy L Davis |
70 | FAIRLEA PEPINIC STAR | Fairlea Ranch | CA | 4 | $1,983.17 | David B Costello |
71 | ARISTAMARIE | Beverly Thomas | TX | 3 | $1,969.44 | Rodie Whitman |
72 | PEPTO BOON DOCKERS | J D Dakan | WV | 2 | $1,965.60 | Grady Duncan |
73 | MS OAKS PLAYBOY | Asa W Bigham | TX | 5 | $1,954.94 | J C Bonine |
74 | SHOW BIZ BILLY | Robert(Bob) Petersen | TX | 6 | $1,943.84 | Bob Petersen |
75 | DRIED OAK | Carolyn W Reynolds | CA | 5 | $1,935.60 | Matt Sargood |
76 | PLAYGUNS STAR | Tim A Barry | IL | 5 | $1,920.08 | Sue Barry, Cara Barry |
77 | RBR LADY BUG | Larry & Claire Wilson | MT | 6 | $1,912.25 | Todd Banner |
78 | PLAYBOY CHIPS | Pat & Cindy Hicks | KY | 5 | $1,910.24 | Todd Gann |
79 | HICKOPEP | Jay H & Nancy C Allen | FL | 5 | $1,907.50 | Gary Moore |
80 | BLACK EYED JOHNNIE | Harold L & Sherry D Dills | AR | 7 | $1,905.36 | Stanley H Bell |
81 | SMARTAR | A D(Pete) & Carol Woods | OK | 4 | $1,878.70 | Eddie Bottom Jr |
82 | SMART LITTLE SPRAT | Harry D Luge | AZ | 3 | $1,869.00 | W H(Wes) Sutton |
83 | OH CAY MIST LYNX | Clayton Younggreen | IN | 4 | $1,838.22 | Randy Chartier |
84 | SPECIALIZED PLAYBOY | David C & Lee Ann Uthoff | AZ | 4 | $1,830.67 | David Uthoff, Gavin Matthew Jordan |
85 | TEENIE PUMPS | Grady & Judy Duncan | VA | 5 | $1,819.82 | Grady Duncan |
86 | ZELLO DOT COM | Slate River Ranch | VA | 4 | $1,810.56 | Michelle Hall |
87 | ALL NIGHT BINGO | Lori Brown Amaden | TX | 5 | $1,798.97 | Lee Francois |
88 | SMART MAHOGANY | Rufus & Sandra Hayes | FL | 5 | $1,779.95 | Rufus Hayes |
89 | REAL DIABLO | Merlyn Ammann | SD | 6 | $1,776.96 | Joe Ammann |
90 | SLYTLEE PLAYFUL | Bob & Lajuan Mayfield | TX | 4 | $1,776.02 | Tim L Delagardelle |
91 | TAMULENAS COOKIN | Susan Layne | CO | 3 | $1,758.08 | Vince Bellon |
92 | THE REAL WEST | Marion & Terry Lovelace | MS | 5 | $1,755.82 | Joseph Carroll |
93 | CD NIC | Marla Gleason & Lyman W Paslay | AL | 4 | $1,747.00 | Rufus Hayes |
94 | CHIQUTO PEPPY | John & Jackie Walker | KY | 4 | $1,743.12 | Jason Swayne |
95 | THE SQUEAKER | Robert C & Aly Brown | LA | 2 | $1,738.68 | Brady Bowen |
96 | MR GUARD N FLITE | Randy & Holly Samko | FL | 4 | $1,722.36 | Bill Kidd |
97 | PLAY PEEK A BOON | Oxbow Ranch | TX | 3 | $1,676.02 | Lindy Burch |
98 | ONE STYLIN SAFARI | Rusty & Shelly Jeffrey | MS | 4 | $1,675.19 | Rusty Jeffrey |
99 | FCS IMSMARTANDSMOOTH | Forrest & Cynthia Stewart | SD | 5 | $1,650.49 | Forrest Stewart |
100 | HAIDAS BRAND | Broadmoor Farms | FL | 4 | $1,645.45 | Ted Sokol Jr, Benjamin Lee Roberson |
(Tabelle: NCHA of USA) |