  
              Promotion 
             | 
             
               
Die DQHA Elitestuten 2005
 
 
| MARLANA SPECIAL GLOW | 1997  | Horst Müller | 8,45  |  
| RAP ZEE | 1986  | Michael Middel | 8,4  |  
| MELODY BO SUN | 2001  | Hans Jäkle | 8,4  |  
| ROOSTERS BLUEBERRY | 2001  | Wolf-Dieter Krämer | 8,35  |  
| LIZBETH | 1991  | Eckhard Steeger | 8,35  |  
| MILLENNIUM WONDER | 2000  | Gabriele Bruhn | 8,3  |  
| FENCE THE LINE | 2001  | Karen Hagenlocher | 8,3  |  
| CL SILENT ARKQUITA | 1993  | Volker Laves | 8,25  |  
| BE MY GWENDOLENA | 2001  | Hans Jäkle | 8,25  |  
| ELITE PEGGY SUE | 2000  | Doris Schösser | 8,25  |  
| TRULY AN INVESTMENT | 1993  | Monica v. d. Osten-Sacken | 8,2  |  
| DOCS BOGGIELENA | 2001  | Michael Bürgel | 8,2  |  
| FIRST LADY SNAPPER | 2000  | Klaus Tretter | 8,2  |  
| DIS CHICKS A CHEX | 2000  | Francis Michel | 8,2  |  
| FEELING DYNAMIC | 1994  | Taina Doert | 8,2  |  
| LILLY SAND BAR | 1996  | Silvia Kress | 8,15  |  
| ONE GLO PLUS | 1996  | Linda Leckebusch | 8,15  |  
| TL SMART CHIC EMELIE | 2001  | Linda Leckebusch | 8,15  |  
| ULTIMATE HEAVEN | 2001  | Wilhelm Just | 8,15  |  
| PEPPY PEGGY PEP | 2001  | Volker Buhlmann | 8,15  |  
| BD GLO RYBELLE | 1999  | Doerte Winkler | 8,15  |  
| AR GLO CHICKS PEPPER | 1999  | Andrea Rongelraths | 8,15  |  
| PEPS CHOCOLETT LACY | 1998  | Carmen Eisenhauer | 8,1  |  
| DEAR AIMY BAR | 1998  | Volker Plänker | 8,1  |  
| CL CHAFFERS SILENCE | 1997  | Uwe Kahle | 8,1  |  
| CH Sierras Masie | 1999  | Christoph Lamprecht | 8,1  |  
| CL SILENT SHASTA | 1993  | Anna E. Laves | 8,1  |  
| CALVINS SIGN | 2002  | Christina Gerigk | 8,1  |  
| TIVIOS LITTLE DOLL | 1997  | P. und S. Zumbrink | 8,1  |  
| ARC CALBAR GAL | 1999  | Karsten Hanebeck | 8,05  |  
| ALITTLE SUGAR PLEASE | 1992  | Erwin Ramme | 8,05  |  
| COCOA ALA MODE | 1995  | Wolf-Dieter Krämer | 8  |  
| JEEPS CREEPIN HOLLY | 1994  | Frank Huchzermeier | 8  |  
| OAKS JAMEEN | 1997  | Wolf-Dieter Krämer | 8  |  
| TWIST A FRECKLE | 1998  | Petra Kloeser | 8  |  
| SNOW WARNING WHIZ | 2001  | Nicole Dubau | 8  |  
| PEPS FANCY DAWN | 1995  | Andrea Karrer | 8  |  
| HIGHWIND LADY | 1989  | Rainer Nekula | 8  |  
| JUST FOR HOLLYWOOD | 1997  | Anna-Lena Brög | 8  |  
| RAFFLES BABY | 1993  | Michaela Grabe | 8  |  
| FR MISS JOJO BROWN | 1995  | Anja Richter | 8  |  
| SDR REVOLUTIONS JAMY | 1998  | Coletta Schröder-Loitz | 8  |  
| SPECIAL D TRICK | 1998  | Petra Weber-Grese | 8  |  
| ROANY REVENUE | 1997  | Jutta Beckmann | 8  |  
| JEZ A LITTLE LENA | 1997  | Nicole Harlos | 8  |  
| BERRYS BEST HOTROD |    | Dr. Knut Löschke | 8  |  
| GENUINE PARRS PEP | 2001  | Manfred Riemann | 8  |  
| LIL RUF SAM | 1998  | Petra Steeger | 8  |  
 
  
              
             |